UT PROBES LATAM / CONVENTIONAL UT
ADP dual element
Low-profile ADP probes for flaw detection and thickness measurement.
Request a quoteAvailability and lead time confirmed by reference.
Back to the portfolio
01 / SELECTION FOR YOUR APPLICATION
Selection for your application
Potted BNC or Lemo-00 cable versions and Microdot versions without an included cable are listed. Check diameter, surface and instrument configuration.
Selection questions
What information is needed for a quote?
Requested code, instrument, application and required timing. We confirm configuration and availability before issuing the proposal.
References in this family
36 references ↗| Reference | Model | Frequency | Element / contact (mm) | Details |
|---|---|---|---|---|
| ADP-10-.25-BNC | ADP · 10 MHz · Ø 6.4 mm · C | 10 MHz | 6.4 | View details ↗ |
| ADP-10-.25-LEMO | ADP · 10 MHz · Ø 6.4 mm · C | 10 MHz | 6.4 | View details ↗ |
| ADP-10-.25-MD | ADP · 10 MHz · Ø 6.4 mm · C | 10 MHz | 6.4 | View details ↗ |
| ADP-10-.375-BNC | ADP · 10 MHz · Ø 9.5 mm · C | 10 MHz | 9.5 | View details ↗ |
| ADP-10-.375-LEMO | ADP · 10 MHz · Ø 9.5 mm · C | 10 MHz | 9.5 | View details ↗ |
| ADP-10-.375-MD | ADP · 10 MHz · Ø 9.5 mm · C | 10 MHz | 9.5 | View details ↗ |
| ADP-10-.5-BNC | ADP · 10 MHz · Ø 12.7 mm · C | 10 MHz | 12.7 | View details ↗ |
| ADP-10-.5-LEMO | ADP · 10 MHz · Ø 12.7 mm · C | 10 MHz | 12.7 | View details ↗ |
| ADP-10-.5-MD | ADP · 10 MHz · Ø 12.7 mm · C | 10 MHz | 12.7 | View details ↗ |
| ADP-2.25-.25-BNC | ADP · 2.25 MHz · Ø 6.4 mm · C | 2.25 MHz | 6.4 | View details ↗ |
| ADP-2.25-.25-LEMO | ADP · 2.25 MHz · Ø 6.4 mm · C | 2.25 MHz | 6.4 | View details ↗ |
| ADP-2.25-.25-MD | ADP · 2.25 MHz · Ø 6.4 mm · C | 2.25 MHz | 6.4 | View details ↗ |
| ADP-2.25-.375-BNC | ADP · 2.25 MHz · Ø 9.5 mm · C | 2.25 MHz | 9.5 | View details ↗ |
| ADP-2.25-.375-LEMO | ADP · 2.25 MHz · Ø 9.5 mm · C | 2.25 MHz | 9.5 | View details ↗ |
| ADP-2.25-.375-MD | ADP · 2.25 MHz · Ø 9.5 mm · C | 2.25 MHz | 9.5 | View details ↗ |
| ADP-2.25-.5-BNC | ADP · 2.25 MHz · Ø 12.7 mm · C | 2.25 MHz | 12.7 | View details ↗ |
| ADP-2.25-.5-LEMO | ADP · 2.25 MHz · Ø 12.7 mm · C | 2.25 MHz | 12.7 | View details ↗ |
| ADP-2.25-.5-MD | ADP · 2.25 MHz · Ø 12.7 mm · C | 2.25 MHz | 12.7 | View details ↗ |
| ADP-3.5-.25-BNC | ADP · 3.5 MHz · Ø 6.4 mm · C | 3.5 MHz | 6.4 | View details ↗ |
| ADP-3.5-.25-LEMO | ADP · 3.5 MHz · Ø 6.4 mm · C | 3.5 MHz | 6.4 | View details ↗ |
| ADP-3.5-.25-MD | ADP · 3.5 MHz · Ø 6.4 mm · C | 3.5 MHz | 6.4 | View details ↗ |
| ADP-3.5-.375-BNC | ADP · 3.5 MHz · Ø 9.5 mm · C | 3.5 MHz | 9.5 | View details ↗ |
| ADP-3.5-.375-LEMO | ADP · 3.5 MHz · Ø 9.5 mm · C | 3.5 MHz | 9.5 | View details ↗ |
| ADP-3.5-.375-MD | ADP · 3.5 MHz · Ø 9.5 mm · C | 3.5 MHz | 9.5 | View details ↗ |
| ADP-3.5-.5-BNC | ADP · 3.5 MHz · Ø 12.7 mm · C | 3.5 MHz | 12.7 | View details ↗ |
| ADP-3.5-.5-LEMO | ADP · 3.5 MHz · Ø 12.7 mm · C | 3.5 MHz | 12.7 | View details ↗ |
| ADP-3.5-.5-MD | ADP · 3.5 MHz · Ø 12.7 mm · C | 3.5 MHz | 12.7 | View details ↗ |
| ADP-5-.25-BNC | ADP · 5 MHz · Ø 6.4 mm · C | 5 MHz | 6.4 | View details ↗ |
| ADP-5-.25-LEMO | ADP · 5 MHz · Ø 6.4 mm · C | 5 MHz | 6.4 | View details ↗ |
| ADP-5-.25-MD | ADP · 5 MHz · Ø 6.4 mm · C | 5 MHz | 6.4 | View details ↗ |
| ADP-5-.375-BNC | ADP · 5 MHz · Ø 9.5 mm · C | 5 MHz | 9.5 | View details ↗ |
| ADP-5-.375-LEMO | ADP · 5 MHz · Ø 9.5 mm · C | 5 MHz | 9.5 | View details ↗ |
| ADP-5-.375-MD | ADP · 5 MHz · Ø 9.5 mm · C | 5 MHz | 9.5 | View details ↗ |
| ADP-5-.5-BNC | ADP · 5 MHz · Ø 12.7 mm · C | 5 MHz | 12.7 | View details ↗ |
| ADP-5-.5-LEMO | ADP · 5 MHz · Ø 12.7 mm · C | 5 MHz | 12.7 | View details ↗ |
| ADP-5-.5-MD | ADP · 5 MHz · Ø 12.7 mm · C | 5 MHz | 12.7 | View details ↗ |
Already have a reference?
Share the instrument and probe you use. We will assess the configuration for your next inspection.
Request a quote